FEES 2024
All Linguaviva study stays offer the option to choose your own accommodation. We provide a wide range of lodgings, all personally selected and verified by our staff. Each study program indeed includes several options such as: homestay, shared apartment, independent apartment, and residence accommodations.
- All
- Florence
- Milan
- Lignano
Duration | Lessons | TUITION FEES |
2 weeks | 40 | € 430 |
3 weeks | 60 | € 645 |
4 weeks | 80 | € 860 |
additional week up to 11 weeks | € 215 | |
12 weeks | € 2.280 | |
additional week from 12 to 23 weeks | € 190 | |
24 weeks | € 4.200 | |
additional week over 24 weeks | € 175 | |
Starting dates 2024 | 8th January; 5th February; 4th March; 2nd April; 29th April; 27th May; 1st July; 29th July; 26th August; 23th September; 21st October; 18th November |
Duration | Lessons | TUITION FEES |
2 weeks | 60 | € 660 |
3 weeks | 90 | € 990 |
4 weeks | 120 | € 1.320 |
additional week | € 330 | |
Starting dates 2024 | 8th January; 5th February; 4th March; 2nd April; 29th April; 27th May; 1st July; 29th July; 26th August; 23th September; 21st October; 18th November |
Duration | Lessons | TUITION FEES |
2 weeks | 60 | € 1.530 |
3 weeks | 90 | € 2.300 |
4 weeks | 120 | € 3.060 |
additional week | € 765 | |
Starting dates 2024 | 8th January; 5th February; 4th March; 2nd April; 29th April; 27th May; 1st July; 29th July; 26th August; 23th September; 21st October; 18th November |
Duration | Lessons | TUITION FEE |
8 weeks | 32 | € 350 |
Starting dates 2024 | 8th January; 5th February; 4th March; 2nd April; 29th April; 27th May; 1st July; 29th July; 26th August; 23th September; 21st October; 18th November |
Duration | Lessons | TUITION FEES |
20 | € 1.100 | |
30 | € 1.650 | |
40 | € 2.200 | |
Starting dates 2024 | Any Monday |
Duration | Lessons | TUITION FEE |
10 | € 550 | |
Starting dates 2024 | Any Monday |
Duration | Lessons Per week | GLOBAL FEE |
2 weeks | 20 | € 2.350 |
Starting dates 2024 | 1st July; 15th July |
Duration | Lessons | TUITION FEE |
28 weeks | 870 | € 8.500 |
Starting dates 2024 | From 8th January to 19th July |
Duration | Lessons | TUITION FEE |
6 weeks | 180 | € 2.600 |
Starting dates 2024 | From 10th June to 19th July |
Duration | Lessons | TUITION FEE |
6 weeks | 180 | € 2.600 |
Starting dates 2024 | From 10th June to 19th July |
Duration | Lessons | TUITION FEE |
15 weeks | 180 | € 2.600 |
Starting dates 2024 | From 19th February to 31st May |
Duration | Lessons | TUITION FEE |
15 weeks | 180 | € 2.600 |
Starting dates 2024 | From 19th February to 31st May |
Duration | Lessons Per week | GLOBAL FEE |
2 weeks | 20 | € 2.100 |
4 weeks | 20 | € 4.000 |
Starting dates 2024 | 1st July; 15th July; |
Duration | Lessons | TUITION FEES |
2 weeks | 40 | € 430 |
3 weeks | 60 | € 645 |
4 weeks | 80 | € 860 |
additional week up to 11 weeks | € 215 | |
12 weeks | € 2.280 | |
additional week from 12 to 23 weeks | € 190 | |
24 weeks | € 4.200 | |
additional week over 24 weeks | € 175 | |
Starting dates 2024 | 8th January; 5th February; 4th March; 2nd April; 29th April; 27th May; 1st July; 29th July; 26th August; 23th September; 21st October; 18th November |
Duration | Lessons | TUITION FEES |
2 weeks | 60 | € 660 |
3 weeks | 90 | € 990 |
4 weeks | 120 | € 1.320 |
additional week | € 330 | |
Starting dates 2024 | 8th January; 5th February; 4th March; 2nd April; 29th April; 27th May; 1st July; 29th July; 26th August; 23th September; 21st October; 18th November |
Duration | Lessons | TUITION FEES |
2 weeks | 60 | € 1.530 |
3 weeks | 90 | € 2.300 |
4 weeks | 120 | € 3.060 |
additional week | € 765 | |
Starting dates 2024 | 8th January; 5th February; 4th March; 2nd April; 29th April; 27th May; 1st July; 29th July; 26th August; 23th September; 21st October; 18th November |
Duration | Lessons | TUITION FEE |
Min. 4 weeks | 80 + 32 | € 1.760 |
Starting dates 2024 | 8th January; 5th February; 4th March; 2nd April; 29th April; 27th May; 1st July; 29th July; 26th August; 23th September; 21st October; 18th November |
Duration | Lessons | TUITION FEES |
2 weeks | 40 + 16 | € 990 |
3 weeks | 60 + 24 | € 1.490 |
4 weeks | 80 + 32 | € 1.980 |
Starting dates 2024 | Any Monday Cooking course are suspended from 5th to 28th of August |
Duration | Lessons | TUITION FEES |
20 | € 1.100 | |
Min. 1 week | 30 | € 1.650 |
40 | € 2.200 | |
additional week | € 765 | |
Starting dates 2024 | Any Monday |
Duration | Lessons | TUITION FEE |
2 weeks | 40 + activities | € 1.100 |
Starting dates 2024 | 13rd May; 9th September |
Duration | Lessons | TUITION FEE |
2 weeks | 40 + 5 wine tastings (2 hours each) | € 1.300 |
Starting dates 2024 | 10th June; 23rd September |
Duration | Lessons Per week | GLOBAL FEE |
2 weeks | 20 | € 1.900 |
4 weeks | 20 | € 3.700 |
Starting dates 2024 | 1st July; 15th July; 29th July |
Duration | Lessons | TUITION FEE |
28 weeks | 870 | € 8.500 |
Starting dates 2024 | From 4th September 2023 to 29th March 2024 |
Duration | Lessons | TUITION FEE |
11 weeks | 300 | € 3.900 |
Starting dates 2024 | From 15th January to 29th March |
Duration | Lessons | TUITION FEES |
2 weeks | 40 | € 430 |
3 weeks | 60 | € 645 |
4 weeks | 80 | € 860 |
additional week up to 11 weeks | € 215 | |
12 weeks | € 2.280 | |
additional week from 12 to 23 weeks | € 190 | |
24 weeks | € 4.200 | |
additional week over 24 weeks | € 175 | |
Starting dates 2024 | 8th January; 5th February; 4th March; 2nd April; 29th April; 27th May; 1st July; 29th July; 26th August; 23th September; 21st October; 18th November |
Duration | Lessons | TUITION FEES |
2 weeks | 60 | € 660 |
3 weeks | 90 | € 990 |
4 weeks | 120 | € 1.320 |
additional week | € 330 | |
Starting dates 2024 | 8th January; 5th February; 4th March; 2nd April; 29th April; 27th May; 1st July; 29th July; 26th August; 23th September; 21st October; 18th November |
Duration | Lessons | TUITION FEES |
2 weeks | 60 | € 1.530 |
3 weeks | 90 | € 2.300 |
4 weeks | 120 | € 3.060 |
additional week | € 765 | |
Starting dates 2024 | 8th January; 5th February; 4th March; 2nd April; 29th April; 27th May; 1st July; 29th July; 26th August; 23th September; 21st October; 18th November |
Duration | Lessons | TUITION FEE |
8 weeks | 32 | € 350 |
Starting dates 2024 | 8th January; 5th February; 4th March; 2nd April; 29th April; 27th May; 1st July; 29th July; 26th August; 23th September; 21st October; 18th November |
Duration | Lessons | TUITION FEES |
20 | € 1.100 | |
30 | € 1.650 | |
40 | € 2.200 | |
Starting dates 2024 | Any Monday |
Duration | Lessons | TUITION FEE |
10 | € 550 | |
Starting dates 2024 | Any Monday |
Duration | Lessons Per week | GLOBAL FEE |
2 weeks | 20 | € 2.350 |
Starting dates 2024 | 1st July; 15th July |
Duration | Lessons | TUITION FEE |
28 weeks | 870 | € 8.500 |
Starting dates 2024 | From 8th January to 19th July |
Duration | Lessons | TUITION FEE |
6 weeks | 180 | € 2.600 |
Starting dates 2024 | From 10th June to 19th July |
Duration | Lessons | TUITION FEE |
6 weeks | 180 | € 2.600 |
Starting dates 2024 | From 10th June to 19th July |
Duration | Lessons | TUITION FEE |
15 weeks | 180 | € 2.600 |
Starting dates 2024 | From 19th February to 31st May |
Duration | Lessons | TUITION FEE |
15 weeks | 180 | € 2.600 |
Starting dates 2024 | From 19th February to 31st May |
Duration | Lessons | TUITION FEES |
2 weeks | 40 | € 430 |
3 weeks | 60 | € 645 |
4 weeks | 80 | € 860 |
additional week up to 11 weeks | € 215 | |
12 weeks | € 2.280 | |
additional week from 12 to 23 weeks | € 190 | |
24 weeks | € 4.200 | |
additional week over 24 weeks | € 175 | |
Starting dates 2024 | 8th January; 5th February; 4th March; 2nd April; 29th April; 27th May; 1st July; 29th July; 26th August; 23th September; 21st October; 18th November |
Duration | Lessons | TUITION FEES |
2 weeks | 60 | € 660 |
3 weeks | 90 | € 990 |
4 weeks | 120 | € 1.320 |
additional week | € 330 | |
Starting dates 2024 | 8th January; 5th February; 4th March; 2nd April; 29th April; 27th May; 1st July; 29th July; 26th August; 23th September; 21st October; 18th November |
Duration | Lessons | TUITION FEES |
2 weeks | 60 | € 1.530 |
3 weeks | 90 | € 2.300 |
4 weeks | 120 | € 3.060 |
additional week | € 765 | |
Starting dates 2024 | 8th January; 5th February; 4th March; 2nd April; 29th April; 27th May; 1st July; 29th July; 26th August; 23th September; 21st October; 18th November |
Duration | Lessons | TUITION FEE |
Min. 4 weeks | 80 + 32 | € 1.760 |
Starting dates 2024 | 8th January; 5th February; 4th March; 2nd April; 29th April; 27th May; 1st July; 29th July; 26th August; 23th September; 21st October; 18th November |
Duration | Lessons | TUITION FEES |
2 weeks | 40 + 16 | € 990 |
3 weeks | 60 + 24 | € 1.490 |
4 weeks | 80 + 32 | € 1.980 |
Starting dates 2024 | Any Monday Cooking course are suspended from 5th to 28th of August |
Duration | Lessons | TUITION FEES |
20 | € 1.100 | |
Min. 1 week | 30 | € 1.650 |
40 | € 2.200 | |
additional week | € 765 | |
Starting dates 2024 | Any Monday |
Duration | Lessons | TUITION FEE |
2 weeks | 40 + activities | € 1.100 |
Starting dates 2024 | 13rd May; 9th September |
Duration | Lessons | TUITION FEE |
2 weeks | 40 + 5 wine tastings (2 hours each) | € 1.300 |
Starting dates 2024 | 10th June; 23rd September |
Duration | Lessons Per week | GLOBAL FEE |
2 weeks | 20 | € 1.900 |
4 weeks | 20 | € 3.700 |
Starting dates 2024 | 1st July; 15th July; 29th July |
Duration | Lessons | TUITION FEE |
28 weeks | 870 | € 8.500 |
Starting dates 2024 | From 4th September 2023 to 29th March 2024 |
Duration | Lessons | TUITION FEE |
11 weeks | 300 | € 3.900 |
Starting dates 2024 | From 15th January to 29th March |
Duration | Lessons Per week | GLOBAL FEE |
2 weeks | 20 | € 2.100 |
4 weeks | 20 | € 4.000 |
Starting dates 2024 | 1st July; 15th July; |
Italian Public
Holidays 2024
Lessons will not take place on the following days:
1st April, 25th April, 1st May, 15th August, 1st November.
Language courses are suspended from 23rd Dec 2024 to 6th Jan 2025.